Salaries by occupation in 7 countries
What does a nurse, an electrician or a software developer earn in Norway, Sweden, Denmark, Finland, Germany, the UK and the US? Pick one of 65 jobs to compare official pay statistics: before and after tax, adjusted for prices, and against the typical worker in each country.
Nurses
- Highest pay before taxUS$97,550 a year
- Most left after tax and pricesUS$77,500 at US prices
- Best paid against the typical wageUS1.91× the national median
What nurses earn
Median pay for a year of full-time work, before tax, converted at market exchange rates.
How it adds up in Denmark
Pick another country in the chart to see its numbers.
How much pay varies within the job
Above or below the typical wage
Where the job ranks
Women and men
Full comparison for nurses More about nurses in Norway How the figures are made
What stands out
- After tax and adjusted for prices, Norway pays best in 37 of the 65 occupations, the US in 16.
- Pay gaps between jobs are much wider in the US than in Sweden: among the 51 occupations with figures in all 7 countries, the best-paid earns 6.6× as much as the lowest-paid in the US, against 2.5× in Sweden.
- Low-paid jobs take home more in the Nordic countries, well-paid ones in the US. After tax and adjusted for prices, cleaners keep $45,800 in Norway against $31,800 in the US, while software developers keep $104,200 in the US against $77,800 in Norway.
- The US pays far more for skilled jobs and Europe more for many low-paid ones: US vs Europe salaries, 64 jobs compared.
All occupations
| Occupation | Norway | Sweden | Denmark | Finland | Germany | UK | US |
|---|---|---|---|---|---|---|---|
| Nurses | $72,600 | $51,700 | $83,300 | $46,600 | $65,300 | $57,000 | $97,550 |
| General practitioners | $104,300 | – | $128,500 | $104,400 | $110,800 | $74,300 | $244,180 |
| Specialist doctors | $134,500 | $116,600 | – | $107,200 | $128,200 | $132,400 | – |
| Dentists | $94,100 | $64,500 | $109,200 | $92,200 | – | – | $170,950 |
| Pharmacists | $78,900 | – | $127,500 | $67,100 | – | $70,600 | $140,910 |
| Physiotherapists | $68,200 | $48,200 | $74,000 | $41,700 | $48,800 | $56,500 | $102,760 |
| Psychologists | $83,200 | $58,300 | $90,300 | $59,800 | $75,300 | $77,700 | $100,580 |
| Midwives | $87,400 | $58,200 | $82,300 | $52,300 | $63,000 | $62,100 | $134,040 |
| Veterinarians | $83,200 | $63,800 | $98,700 | $79,700 | $80,600 | $68,200 | $130,100 |
| Medical laboratory technicians | $70,600 | $47,000 | $73,600 | $44,600 | $59,200 | $37,300 | $62,930 |
| Pharmacy technicians | $66,800 | $40,100 | $71,800 | $47,700 | $47,300 | $41,000 | $45,750 |
| Health care assistants | $64,500 | $40,300 | $69,900 | $42,400 | $51,500 | $38,400 | $42,260 |
| Home care workers | $53,200 | $35,000 | $66,500 | $42,000 | $47,800 | $36,300 | $35,800 |
| Primary school teachers | $73,700 | $50,700 | $85,000 | $55,200 | $69,100 | $60,500 | $63,970 |
| Secondary school teachers | $77,700 | $53,200 | $94,400 | $60,600 | $75,600 | $63,000 | $72,040 |
| Preschool teachers | $67,200 | $45,500 | – | $43,300 | $56,800 | $48,800 | $38,140 |
| University lecturers | $78,700 | $66,800 | $91,100 | $69,200 | $87,800 | $70,100 | $82,250 |
| Teaching assistants | $49,600 | $34,900 | – | $33,300 | – | $28,100 | $36,780 |
| Childcare workers | $52,200 | $33,800 | $55,100 | $35,000 | $49,600 | $32,700 | $34,980 |
| Librarians | $67,000 | $46,100 | $83,800 | $47,100 | $70,900 | $51,100 | $68,270 |
| Software developers | $97,200 | $64,400 | $109,800 | $67,200 | $87,000 | $75,100 | $135,980 |
| IT architects and systems analysts | $95,800 | $67,700 | $114,600 | $74,500 | $97,900 | $79,800 | $105,850 |
| IT support technicians | $72,500 | $46,400 | $82,000 | $50,400 | – | $46,400 | $61,860 |
| Civil engineers | $95,400 | $61,800 | $106,800 | $65,600 | $90,300 | $68,400 | $100,840 |
| Mechanical engineers | $109,400 | $62,400 | $108,700 | $62,400 | $99,700 | $68,200 | $104,110 |
| Electrical engineers | $106,100 | $65,300 | $113,800 | $63,500 | $102,500 | $80,700 | $120,630 |
| Architects | $94,100 | $60,600 | $96,800 | $62,500 | – | $62,300 | $99,280 |
| Lawyers | $101,400 | $79,500 | $129,900 | $80,100 | $116,900 | $75,400 | $159,670 |
| Accountants | $90,700 | $57,300 | $106,300 | $67,200 | $108,800 | $66,200 | $83,680 |
| Financial analysts | $94,600 | – | $122,800 | $73,700 | – | $66,900 | $102,740 |
| Management consultants | $88,200 | $64,700 | $126,100 | $75,100 | $103,000 | $70,900 | $101,860 |
| HR specialists | $83,400 | $58,400 | $108,000 | $60,800 | $83,200 | $46,600 | $75,940 |
| Marketing specialists | $76,300 | $63,800 | $90,600 | $61,900 | $97,500 | $44,200 | $78,760 |
| Journalists | $81,100 | $52,600 | $91,500 | $58,000 | $69,900 | $57,200 | $62,200 |
| Graphic designers | $75,900 | $52,500 | $76,500 | $51,400 | $54,900 | $43,100 | $62,960 |
| Sales representatives | $81,400 | $60,600 | $87,600 | $61,500 | $66,300 | $50,300 | $72,080 |
| Real estate agents | $90,500 | $54,200 | $83,600 | $53,800 | $60,800 | $40,900 | $52,830 |
| Bookkeepers | $69,400 | $45,200 | $75,600 | $42,200 | $58,300 | $41,600 | $50,670 |
| Receptionists | $59,600 | $37,200 | $59,800 | $37,600 | – | $32,600 | $38,010 |
| Social workers | $70,300 | $49,600 | $74,300 | $55,500 | $67,300 | $59,100 | $61,780 |
| Police officers | $80,200 | $52,100 | $76,100 | – | $67,400 | $66,000 | $76,210 |
| Firefighters | $75,900 | $45,300 | $78,100 | $51,400 | $57,700 | $57,400 | $59,280 |
| Security guards | $54,500 | $42,100 | $68,700 | $36,900 | $50,800 | $44,700 | $38,020 |
| Electricians | $68,900 | $48,200 | $82,100 | $48,500 | $53,800 | $52,500 | $63,190 |
| Plumbers | $67,500 | $51,400 | $86,700 | $48,000 | $54,600 | $50,200 | $63,800 |
| Carpenters | $60,100 | $48,500 | $75,600 | $45,800 | $51,900 | $45,000 | $60,580 |
| Painters and decorators | $57,600 | $45,600 | $68,700 | $43,400 | $45,200 | $44,000 | $49,400 |
| Welders | $63,400 | $42,700 | $78,500 | $43,100 | $53,500 | $46,700 | $53,750 |
| Industrial mechanics | $67,200 | $48,200 | $81,700 | $46,000 | $63,400 | $53,800 | $64,520 |
| Car mechanics | $60,900 | $42,100 | $74,100 | $42,400 | $51,400 | $49,300 | $50,620 |
| Construction labourers | $54,800 | $47,400 | $74,500 | – | $42,700 | $37,800 | $47,120 |
| Truck drivers | $59,300 | $40,800 | $70,500 | $46,000 | $45,800 | $52,700 | $58,640 |
| Bus drivers | $59,300 | $40,000 | $65,900 | $46,500 | $52,700 | $48,100 | $59,050 |
| Pilots | $148,600 | $85,100 | $151,400 | $93,900 | $172,100 | $113,800 | $232,140 |
| Warehouse workers | $60,600 | $40,200 | $64,400 | $45,600 | $47,500 | $36,800 | $37,330 |
| Cooks and chefs | $52,200 | $38,800 | $61,400 | $37,500 | $42,600 | $39,900 | $37,390 |
| Kitchen helpers | $47,900 | $34,100 | $54,500 | $32,100 | $37,100 | $30,400 | $35,320 |
| Bakers | $53,300 | $39,100 | $63,300 | $36,800 | $44,300 | $38,600 | $37,160 |
| Butchers | $56,000 | $36,600 | $62,300 | $49,000 | $43,300 | $38,100 | $40,140 |
| Waiters | $46,900 | $36,400 | $49,800 | $35,100 | $39,000 | $30,000 | $35,230 |
| Bartenders | $47,000 | $37,700 | – | $40,900 | – | $31,500 | $34,340 |
| Shop assistants | $52,700 | $39,700 | $53,200 | $36,700 | $42,300 | $33,100 | $35,410 |
| Cleaners | $51,700 | $34,300 | $58,700 | $31,600 | $36,800 | $32,000 | $36,840 |
| Hairdressers | $49,800 | $39,600 | – | $31,000 | $32,200 | $31,900 | $35,790 |
| Gardeners | $55,000 | $37,300 | $65,800 | $33,000 | $47,700 | $37,800 | $39,150 |
Before tax: median yearly pay at market exchange rates. After tax and prices: take-home pay under 2026 tax rules for a single person, at US prices. vs national median: the occupation’s median divided by the median for all employees in that country. 2025 figures (Finland 2024) from SSB, SCB, Statistics Denmark, Statistics Finland, Destatis, ONS and BLS.
The median worker in each country
| Country | Median a year | In US dollars | After tax, adjusted for prices | Best-paid vs lowest-paid job |
|---|---|---|---|---|
| Norway | NOK 669,600 | $70,000 | $59,700 | 3.2× |
| Sweden | SEK 459,600 | $46,100 | $41,700 | 2.5× |
| Denmark | DKK 525,000 | $78,700 | $54,900 | 3.0× |
| Finland | €42,336 | $47,400 | $40,100 | 3.0× |
| Germany | €54,066 | $60,600 | $45,400 | 4.7× |
| UK | £39,157 | $51,800 | $44,200 | 3.8× |
| US | $50,980 | $50,980 | $43,100 | 6.6× |
How every figure was collected and converted, with all sources and codes: methodology for salaries. For every occupation in Norway, see salaries by occupation in Norway. To see what your own salary is worth abroad, try salary around the world.